● CCD with lower lux and high-resolution,easy to get dim stripes and real-time browse,whole-screen display and simple to operate:
● Six time zoom lens and simple to enlarge and shrink gel photos.
● The center position indicator,which can ensure the gel is placed in the center position.
Intelligent control box:
● You can realize the control of the zoom,focus,aperture,UV light and white light through panel key.
● Safety function for your eyes that automatically shuts down the UV light
when the door is opened and reactivates the UV light when the door is shut.
● Timed shut down:The UV light protection system automatically shuts
Specifications
| Model | FSF04S-3C | FSF04S-3E |
| Effective pixels | 1280×1024 | 2560×1920 |
| Pixel density | 10 bit | 10 bit |
| Pixel size | 54×5.4(um) | 54×5.4(um) |
| Resolution | 1.4 megapixels | 5.0 megapixels |
| Signal to noise ratio | ≥56db | ≥56db |
| Sensitivity | Can detect the double chain DNA of staining below 2 | Can detect the double chain DNA of staining below 2 |
| Camera | low illumination and high resolution digital CCD | low illumination and high resolution digital CCD |
| Zoom lens | F=1:1.2,2/3 inch 6 times zoom lens | F=1:1.2,2/3 inch 6 times zoom lens |
| Filter | 590(nm) | 590(nm) |
| UV light transmission area(W×L) | 250×200(mm) | 250×200(mm) |
| Visible light transmittance area(W×L) | 250×210(mm) | 250×210(mm) |
| Transmission UV wavelength | 302(nm) | 302(nm) |
| Reflectance UV wavelength | 254,365(nm) | 254,365(nm) |
| Transmission UV lamppower | 302nm(8W) | 302nm(8W) |
| Reflectance UV lamp power | 254nm(11W),365nm(11W) | 254nm(11W),365nm(11W) |
| Volume(L×W×H) | 470×405×820(mm) | 470×405×820(mm) |
| Weight | 29.0kg | 29.0kg |






