LCD color screen,PlD control technology, temperature is accurate and stable;
It has a glass inner door, which is convenient for experimental observation.
At the sametime, the chamber behind the glass door is equipped with a door control switch, and theswitch is linked with the control system;
The new semiconductor refrigeration system ensures the long-term stable operation ofthe refrigeration system;
Stacking foot design. The machine can be stacked to save space, which can improveusage efficiency (same specification).
Main Technical Parameters
| Model | FPI-45 | FPI-70 | |
| Cycle Mode | Forced Convection | ||
| Function | Temp.Range | 20℃-65℃ | |
| Temp.Resolution Radio | 0.1℃ | ||
| Temp.Motion | ±0.5℃ | ||
| Temp.Uniformity | ±0.5℃(37℃) | ||
| Structure | Inner Chamber | Mirror Stainless Steel | |
| Outer Shell | Cold rolling steel electrostatic spraying exterior | ||
| Insulation Layer | Polyurethane | ||
| Heater | Heating Element | ||
| Refrigerator | Semiconductor Chilling Plate | ||
| Power Rating | 0.35kW | 0.5kW | |
| Controller | Temp.Control Mode | Intelligent PID | |
| Temp.Setting Mode | Touch button setting | ||
| Temp.Display Mode | Display on LCD | ||
| Timer | 0-9999min(with timing wait function) | ||
| Operation Function | Fixed temperature operation,fixed timing operation,auto stop. | ||
| Additional Function | Sensor deviation correction,temperature overshoot self-tuning,.intemal parameter locking. power-off parameter memory | ||
| Sensor | PT100 | ||
| Safety Device | Over temperature sound–light alarm | ||
| Specification | Inner Chamber Size(W*L’H)(mm) | 330*320*430 | 415*350*500 |
| Exterior Size(W*L*H)(mm) | 415*445*758 | 500*475*828 | |
| Packing Size(W*L*H)(mm) | 535*565*933 | 620*595*1003 | |
| Volume | 45L | 70L | |
| Current Rating(50/60HZ) | AC220V/1.6A | AC220V/2.3A | |
| NW/GW(KG) | 20/25 | 35/45 | |






