Features
-
Ambient temperature :10℃~32℃.
-
Accurate Temperature control technology to make the temperature maintain -40℃~-86℃and accuracy 0.1 °C.
-
Independent research and development of mixed refrigerant can make device save energy 50%.
-
Better uniformity, uniformity is increased 30%.
-
The single level optimization of auto cascade refrigeration system design, less refrigeration component for easy maintenance.
-
304 stainless steel inner chamber for friendly using and easy cleaning.
Safety
-
Build-in back-up battery to display temperature and to operate audible and visual alarm system for up to 72 hours without AC power.
-
Visual and audible alarm system:High/low temperature,Power failure,Abnormal voltage,Sensor error,Filter screen check,Low battery,Condenser clean,High ambient temperature,Door ajar alarm and Thermostat failure.
-
Power failure protection: turn on delay of the cooling system when power failure,restart delay protection.
-
Keyboard lock, password protection to avoid set parameter randomly.
-
Special noise reduction design.
Humanized design
-
4 casters with stopper for easy moving and fixation.
-
Standard 25mm test hole for easy connecting to temperature monitoring systems.
-
2 adjustable shelves for easy storing.
-
Removable condenser dust gauze convenient for cleaning and maintenance.
-
Removable inner door for user to defrost and clean.
-
Standard USB port,USB port to read temperature and alarm conditions in recent 1 months.
Main Technical Parameters
| Performance | Temperature Range | -40~-86°C |
| Ambient Temperature | +10~+32°C | |
| Controller | Microprocessor | |
| Display | Digital Display | |
| Refrigeration System | Compressor/Brand | 1/CUBIGEL |
| Refrigerant | Mixed | |
| Cooling Type | Direct cooling | |
| Defrost Type | Manual | |
| Electrical Data | Power Supply(V/Hz) | 220/50~60; 110/60 |
| Rated Power(W) | 660 | |
| Electrical Current(A) | 4.3 | |
| Power Consumption | 8.2 kWh/24h | |
| Power failure backup system | 72H | |
| Dimensions | Capacity | 188L |
| Interior Size(W*D*H) | 465*465*830mm | |
| Exterior Size(W*D*H) | 850*930*1595mm | |
| Package Size(W*D*H) | 880*910*1820mm | |
| N.t./G.t.(approx) | 174/224kg | |
| Loading Qty(20’/40’/40’H) | 12/26/26 | |
| Alarm | High/Low Temperature | Y |
| Sensor Error | Y | |
| Power Failure | Y | |
| Door ajar | Y | |
| High Ambient temp. | Y | |
| Condenser clean | Y | |
| Low battery | Y | |
| Filter screen check | Y | |
| Abnormal voltage | Y | |
| Thermostat failure | Y | |
| Accessories | Data logger | Optional |
| Caster | 4 | |
| USB port | Y | |
| Inner Door/shelf | 3/2 | |
| Test hole | 1/25MM | |
| Remote alarm port | Y | |
| CO2 back up system | Optional | |
| LN2 back up system | Optional | |
| Cold storage box loading QTY | 10800 |







